Median prices for Bonner County

or Create your own market report

Bonner County Medain Prices

Blue = Pre owned homes. Market high in April 22.
Red = New construction.  Market high in June 22.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Main Street 6 3 2,090 $775,000 $370 0 days
254 Gold Mountain 4 3 1,880 $710,000 $377 0 days
171 Backtrack 4 2 2,492 $799,000 $320 0 days
183 Backtrack 4 4 2,561 $899,000 $351 0 days
1205 Wooded Acres 4 3 2,400 $770,000 $320 0 days
258 3rd N/A 1 560 $375,000 $669 0 days
2298 Selkirk 5 5 5,965 $1,295,000 $217 1 day
277 Tag Along 1 2 2,980 $895,000 $300 1 day
29 Eastside 1 1 730 $2,000,000 $2,739 1 day
240 7th 3 3 1,475 $439,000 $297 1 day
396 Wakena 3 2 1,641 $468,000 $285 1 day
815 Pine 2 5 7,546 $2,995,000 $396 2 days
1365 Eastside 2 2 900 $649,000 $721 2 days
101 Spring View 3 2 2,424 $875,000 $360 2 days
279 Coyote Pass 3 2 1,807 $1,249,000 $691 2 days
639 Ames 4 5 3,526 $3,350,000 $950 2 days
93 Blue Jay 1 2 1,500 $400,000 $266 3 days
110 Van Horn 2 1 855 $447,000 $522 4 days
355 & 533 Olympic 3 3 3,000 $1,875,000 $625 4 days
633 Old Mill 2 2 1,603 $589,000 $367 4 days
1823 BLUEGRASS 4 3 2,561 $745,000 $290 7 days
1957 Homestead 1 2 1,860 $729,900 $392 7 days
25 Rebecca 3 2 1,396 $949,900 $680 7 days
214 Brittany 3 2 1,677 $489,500 $291 7 days
3713 Reeder Bay 3 1 1,558 $565,000 $362 7 days
405 Schweitzer Cutoff 4 2 2,890 $865,000 $299 7 days
287 Mesa 4 4 3,681 $1,449,000 $393 7 days
8754 Schweitzer Mtn 24 Unit 24 1 1 468 $499,999 $1,068 8 days
128 Blooming Flower # C2 Unit # C2 2 2 1,050 $749,000 $713 8 days
112 Lower Wyvern 4 4 2,400 $2,600,000 $1,083 8 days
S21 Timber Grove 3 3 2,496 $1,471,250 $589 8 days
909 Northview 3 2 1,701 $649,000 $381 8 days
11 Alpenrose 3 3 3,410 $1,399,000 $410 8 days
1143 Jersey 5 3 2,634 $634,900 $241 9 days
113 Hawkwind 4 3 2,484 $1,050,000 $422 9 days
80 Carbonate 3 2 1,922 $919,900 $478 10 days
52325 Highway 200 2 1 900 $574,000 $637 10 days
1165 Jersey 4 3 1,980 $604,280 $305 10 days
717 Olson 4 7 4,798 $6,970,000 $1,452 10 days
572 University Park 3 2 2,302 $659,000 $286 10 days
94 Saddleback 1 1 N/A $475,000 Unknown 10 days
227 Summit 2 2 924 $274,900 $297 10 days
124 Village Lane 305 Unit 305 1 1 599 $889,000 $1,484 10 days
417 Ravenwood 3 3 3,776 $3,970,000 $1,051 10 days
1407 Mathison 4 3 2,446 $877,000 $358 10 days
95 Wyatt 3 2 1,870 $895,000 $478 10 days
109 Lakeview 3 3 2,927 $1,599,000 $546 10 days
306 Washington 2 1 908 $425,000 $468 11 days
20 Fremont Unit A5 Unit Unit A5 4 3 2,222 $2,325,000 $1,046 11 days
8 Snowghost 3 3 2,007 $1,750,000 $871 11 days
Average: 3.2 2.6 2,256 $1,362,712 $598 92 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Sunshine 3 2 2,112 $836,750 N/A Unknown 8 days 9/11/26
43 Hitchcock 3 2 1,225 $645,000 N/A Unknown 71 days 9/11/26
418 Division 3 2 1,440 $420,000 N/A Unknown 114 days 9/11/26
34 Jefferson N/A N/A 1,450 $509,000 N/A Unknown 35 days 9/10/26
129 Littlefield 5 2 2,562 $750,000 N/A Unknown 107 days 9/10/26
39 Pearl Creek 3 2 1,152 $429,000 N/A Unknown 182 days 9/10/26
540 Ponder Pt 5 5 6,848 $3,995,000 N/A Unknown 272 days 9/10/26
452 Toad Road 4 1 1,558 $429,000 N/A Unknown 63 days 9/8/26
5611 Blacktail 3 2 1,200 $644,000 N/A Unknown 69 days 9/8/26
70 WEDGE 3 3 2,080 $750,000 N/A Unknown 84 days 9/8/26
106 11th 3 2 1,708 $459,000 N/A Unknown 84 days 9/8/26
125 Smith Creek 3 2 1,545 $1,395,000 N/A Unknown 153 days 9/8/26
1787 Mud Gulch 4 N/A 800 $224,000 N/A Unknown 18 days 9/4/26
1599 Samuels 3 3 2,082 $998,000 N/A Unknown 45 days 9/4/26
670 Valley 3 2 1,472 $439,000 N/A Unknown 94 days 9/4/26
124 Village # 318 Unit # 318 N/A 1 352 $549,900 N/A Unknown 109 days 9/4/26
432 Stagecoach Drive 5 4 3,043 $2,450,000 N/A Unknown 176 days 9/4/26
1376 Less Traveled (Parcel 1 & 2) 2 2 898 $1,995,000 N/A Unknown 191 days 9/4/26
161 River Birch 3 3 3,174 $1,495,000 N/A Unknown 41 days 9/3/26
46700 Highway 200 201 Unit 201 2 2 1,125 $599,900 N/A Unknown 40 days 9/2/26
491 Pine View 3 2 1,901 $645,000 N/A Unknown 32 days 9/2/26
209 Pomrankey 3 3 1,542 $674,900 N/A Unknown 123 days 9/1/26
63 Sutton 3 2 1,380 $1,575,000 N/A Unknown 145 days 9/1/26
891 Ames 4 3 2,804 $1,775,000 N/A Unknown 181 days 9/1/26
1223 Walnut 4 1 1,800 $450,000 N/A Unknown 34 days 8/31/26
353 Beardmore 2 1 861 $300,000 N/A Unknown 52 days 8/31/26
40 Eastside 3 2 2,000 $950,000 N/A Unknown 55 days 8/31/26
1449 Prl 3 2 1,350 $349,000 N/A Unknown 145 days 8/31/26
61 Whiskey Jack 3 1 1,040 $429,000 N/A Unknown 182 days 8/31/26
215 Forest 5 2 1,910 $575,000 N/A Unknown 220 days 8/31/26
548 Eagen Mountain 4 4 2,700 $1,240,000 N/A Unknown 0 days 8/28/26
713 Center Valley 4 4 4,018 $3,395,000 N/A Unknown 32 days 8/28/26
55 La Vita Bella 2 3 2,436 $2,900,000 N/A Unknown 35 days 8/28/26
112 Washington 4 2 1,903 $390,000 N/A Unknown 46 days 8/28/26
2222 Jewel Lake 2 2 1,364 $700,000 N/A Unknown 50 days 8/28/26
185 Larchwood 2 2 2,136 $747,000 N/A Unknown 86 days 8/28/26
1601 Spades 4 2 1,768 $510,000 N/A Unknown 129 days 8/28/26
702 Sandpoint #7302 Unit #7302 3 2 1,390 $1,197,000 N/A Unknown 192 days 8/28/26
361 Gregory 2 1 924 $55,000 N/A Unknown 15 days 8/27/26
2014 Janelle Way 4 3 2,152 $698,000 N/A Unknown 43 days 8/27/26
344 Norway Lodge Heights 2 2 938 $274,000 N/A Unknown 49 days 8/27/26
169 Crystal Springs Rd. 501 Unit 501 3 3 1,376 $1,124,000 N/A Unknown 89 days 8/26/26
512 Guthrie #701 Unit #701 2 2 1,378 $689,000 N/A Unknown 127 days 8/26/26
195 Carnelian 3 2 1,812 $644,500 N/A Unknown 75 days 8/26/26
36 Gosling Point 3 3 2,168 $1,349,000 N/A Unknown 50 days 8/25/26
9490 Sunnyside 3 2 2,419 $649,000 N/A Unknown 18 days 8/24/26
78 Diamond Park 2 1 729 $1,675,000 N/A Unknown 24 days 8/24/26
98 Carbonate 4 2 1,739 $845,900 N/A Unknown 47 days 8/24/26
86 Marie Victoria 4 3 2,911 $1,350,000 N/A Unknown 89 days 8/24/26
1169 Jersey 3 2 1,640 $565,330 N/A Unknown 214 days 8/24/26
Average: 3.1 2.4 2,039 $900,713 $0 $0 81 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.