Hayden Real Estate Market Report

or Create your own market report

Red= Pre-Owned Homes. High of market in March 22.  
Blue=New Construction.  Inconsistent data due to lack of sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10095 Pines 5 4 3,506 $1,800,000 $513 0 days
1371 Tamarindo 4 3 2,529 $1,000,000 $395 0 days
11477 Alaska 3 2 1,512 $179,000 $118 3 days
13465 Telluride 4 2 1,977 $562,874 $284 3 days
10392 Morris 4 3 2,557 $947,000 $370 3 days
1275 Progress 3 2 1,339 $490,000 $365 4 days
1944 Ridgemont 3 2 1,277 $479,990 $375 4 days
4523 Marilee 3 3 2,972 $930,000 $312 4 days
17569 Kennan N/A N/A 1,824 $640,000 $350 4 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 4 days
10064 Government N/A N/A N/A $2,290,000 Unknown 5 days
650 Ripatti 4 3 2,493 $769,000 $308 4 days
1909 James Crowe 3 2 1,536 $495,000 $322 5 days
243 Jensen 3 2 1,248 $470,000 $376 5 days
9091 Starr 3 2 1,512 $146,000 $96 6 days
1658 Boyles 3 3 2,334 $860,000 $368 6 days
L3 B1 IANNOTTI ESTATES N/A N/A N/A $450,000 Unknown 6 days
8479 Summerfield 3 2 1,380 $520,000 $376 6 days
9808 Laylin 3 3 1,350 $399,900 $296 6 days
13816 Apex 3 2 1,574 $559,000 $355 7 days
3358 LEEBOWE 4 4 4,237 $2,295,000 $541 7 days
NONE Ramsey N/A N/A N/A $1,300,000 Unknown 7 days
2472 Warwick 5 3 2,658 $649,500 $244 8 days
1107 Woodlawn 2 2 1,248 $435,000 $348 8 days
1122 Maroon Creek 3 2 2,495 $1,349,000 $540 10 days
697 Honeysuckle 3 2 1,155 $509,900 $441 11 days
12328 Kensington 4 2 2,358 $715,000 $303 11 days
11865 Forest 5 3 2,488 $502,999 $202 12 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 12 days
164 Spirea 3 3 1,712 $410,000 $239 12 days
15746 Pinewood 4 4 5,150 $3,250,000 $631 12 days
10776 McCall Falls 4 6 5,633 $6,250,000 $1,109 12 days
11083 Armonia 4 3 2,695 $1,415,000 $525 12 days
9116 Raintree 6 4 3,740 $1,449,000 $387 12 days
9830 Laylin 2 3 1,298 $379,900 $292 12 days
317 Penstemon 2 2 1,169 $464,000 $396 14 days
10521 Belgrave 3 2 1,601 $555,000 $346 14 days
3122 & 3146 E Upper Hayden Lake N/A N/A N/A $450,000 Unknown 14 days
2893 Strawberry 4 3 2,468 $589,000 $238 15 days
1463 Woodlawn 2 2 1,683 $465,000 $276 15 days
12822 Avondale 6 3 2,932 $875,000 $298 15 days
2937 Upper Hayden Lake 3 3 2,310 $2,100,000 $909 17 days
3674 Basin Falls 3 3 3,229 $2,750,000 $851 18 days
11393 Rocking R 4 3 2,114 $829,000 $392 19 days
8585 Audubon 5 3 2,035 $649,750 $319 19 days
L3 Waters Edge N/A N/A N/A $649,000 Unknown 19 days
229 Sandmyrtle 4 3 2,213 $559,900 $253 19 days
11633 Spiraea 4 3 2,850 $1,589,000 $557 20 days
319 Sandmyrtle 4 3 2,279 $579,000 $254 20 days
3332 Magistrate 3 3 2,058 $759,000 $368 20 days
Average: 3.5 2.8 2,531 $1,097,167 $423 85 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1073 Kyler 3 2 1,120 $445,000 None Unknown 50 days 7/28/26
9053 Drawbridge 4 3 1,992 $599,000 None Unknown 25 days 7/24/26
3234 GIOVANNI 3 2 1,845 $625,000 None Unknown 28 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None Unknown 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None Unknown 41 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None Unknown 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None Unknown 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None Unknown 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None Unknown 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None Unknown 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None Unknown 58 days 7/16/26
11925 Friar 4 3 3,412 $1,350,000 None Unknown 23 days 7/15/26
2207 Medoc 3 2 1,408 $496,250 None Unknown 33 days 7/15/26
8297 Ainsworth 3 2 1,682 $499,000 None Unknown 63 days 7/15/26
2010 Dodd 5 5 3,403 $2,435,000 None Unknown 76 days 7/15/26
647 KENTUCKY 2 2 980 $84,000 None Unknown 285 days 7/15/26
8747 Starr 3 2 990 $299,000 None Unknown 31 days 7/14/26
9299 Oliver 4 3 2,299 $1,215,902 None Unknown 118 days 7/14/26
9365 Secretariat 3 2 1,950 $847,965 None Unknown 31 days 7/13/26
9097 Torrey 3 2 1,183 $450,000 None Unknown 33 days 7/13/26
3462 WINRAY 4 3 2,929 $1,575,000 None Unknown 63 days 7/13/26
8128 Stonehaven 3 2 3,064 $949,000 None Unknown 51 days 7/13/26
122 Walrose 3 2 1,512 $115,000 None Unknown 101 days 7/13/26
8579 Cloverleaf 4 2 2,141 $550,000 None Unknown 21 days 7/10/26
8509 Sunny 2 2 1,660 $199,000 None Unknown 29 days 7/10/26
10482 Belgrave 4 3 2,676 $629,000 None Unknown 36 days 7/10/26
9490 Atlas 3 2 1,872 $630,000 None Unknown 37 days 7/10/26
3340 St James 4 4 3,736 $1,795,000 None Unknown 58 days 7/10/26
9347 Baack 3 3 1,916 $610,000 None Unknown 63 days 7/10/26
5368 Dodd 4 4 2,744 $1,350,000 None Unknown 78 days 7/10/26
10637 Friar 18 Unit 18 3 3 1,848 $525,000 None Unknown 57 days 7/9/26
NKA Rollins Beach N/A N/A N/A $79,500 None Unknown 28 days 7/8/26
15183 Morgan 4 4 6,181 $4,195,000 None Unknown 62 days 7/8/26
8459 Sunny 153 Unit 153 3 2 1,494 $169,500 None Unknown 139 days 7/7/26
11982 Emerald 4 3 2,178 $759,000 None Unknown 46 days 7/6/26
13005 Loveland 3 2 1,570 $515,000 None Unknown 60 days 7/6/26
8655 Challenge 4 3 3,311 $998,500 None Unknown 62 days 7/2/26
8776 WAYNE N/A N/A N/A $574,900 None Unknown 170 days 7/2/26
12695 BRADBURY 2 2 2,027 $950,000 None Unknown 19 days 7/1/26
11936 Stinson N/A N/A N/A $230,000 None Unknown 12 days 6/30/26
9704 Hillview 4 2 1,968 $459,000 None Unknown 21 days 6/30/26
11901 Eastshore 3 3 2,611 $995,000 None Unknown 40 days 6/30/26
5977 McMahon 4 3 2,837 $2,100,000 None Unknown 38 days 6/29/26
9848 Laylin 2 3 1,298 $379,900 None Unknown 54 days 6/29/26
13467 LOVELAND 3 3 2,968 $650,243 None Unknown 216 days 6/29/26
13948 APEX 3 2 1,574 $569,990 None Unknown 71 days 6/26/26
11352 Enchantment 3 3 2,554 $1,589,000 None Unknown 127 days 6/26/26
1002 SLEEPING DEER 4 3 2,807 $1,353,431 None Unknown 231 days 6/26/26
8299 Raspberry 4 3 2,645 $775,000 None Unknown 48 days 6/25/26
Average: 3.3 2.6 2,174 $786,726 $0 $0 73 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.