Hayden Real Estate Market Report

or Create your own market report

Red= Pre-Owned Homes. High of market in March 22.  
Blue=New Construction.  Inconsistent data due to lack of sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8509 Maple 4 3 2,508 $589,900 $235 0 days
12377 Bradbury 4 3 2,460 $999,000 $406 0 days
8210 Brookside 4 3 1,974 $490,000 $248 0 days
15282 Shenandoah N/A N/A N/A $699,000 Unknown 0 days
9015 Torrey 3 2 1,701 $595,000 $349 0 days
10657 Benoit 2 2 924 $64,000 $69 0 days
2462 Upper Hayden Lake 4 3 3,347 $1,450,000 $433 1 day
1525 Miles 5 3 2,520 $765,000 $303 1 day
8429 SNOWFLAKE 5 3 2,004 $579,000 $288 1 day
966 Hurricane 4 2 2,938 $1,090,000 $371 1 day
963 STEEPLE CHASE 6 4 3,256 $1,425,950 $437 2 days
8682 Clarkview 3 2 1,525 $775,000 $508 3 days
11865 Forest 5 3 2,488 $499,999 $200 6 days
3503 WINRAY 4 4 3,098 $1,850,000 $597 7 days
1463 Woodlawn 2 2 1,683 $465,000 $276 7 days
8178 Coolin 4 3 2,461 $599,999 $243 7 days
188 LOBO 3 3 1,401 $419,000 $299 8 days
9195 Clarkview 4 3 2,620 $849,900 $324 8 days
12393 Emerald 3 2 1,621 $574,900 $354 9 days
8290 Summerfield 4 3 2,104 $699,000 $332 9 days
4263 Burchell 6 4 4,139 $1,350,000 $326 9 days
8563 Rhapsody N/A N/A N/A $199,900 Unknown 9 days
180 LOBO 3 3 1,401 $419,000 $299 9 days
3332 Magistrate 3 3 2,058 $759,000 $368 10 days
NNA Corbin Hill N/A N/A 144 $270,000 $1,875 10 days
12155 Yearling 4 4 4,070 $1,699,700 $417 10 days
14500 Boot Hill N/A N/A 1,848 $799,000 $432 11 days
13338 Westwood 3 2 1,488 $509,000 $342 11 days
10157 Taryne N/A N/A 8,946 $2,195,000 $245 11 days
4684 Wildlife 4 3 3,240 $2,250,000 $694 11 days
14820 Donart N/A N/A N/A $525,000 Unknown 14 days
2885 Point Hayden 5 3 3,872 $1,115,000 $287 14 days
11925 Rocking R 6 4 3,213 $1,325,000 $412 14 days
501 Burdock 4 3 2,734 $699,999 $256 14 days
NKA Tree Farm N/A N/A N/A $950,000 Unknown 14 days
11296 Rocking R 3 2 1,967 $849,000 $431 15 days
181 Commerce N/A N/A 3,960 $1,100,000 $277 15 days
1020 Woodlawn 2 3 2,042 $525,000 $257 17 days
1053 Heron 2 2 1,102 $414,900 $376 18 days
8729 Boysenberry 4 2 1,998 $629,000 $314 21 days
7285 Henry Point 5 5 4,682 $4,295,000 $917 22 days
8727 Avalanche 3 2 1,364 $449,500 $329 22 days
1475 Remmick 3 2 2,221 $933,264 $420 22 days
1302 Bounty 2 2 1,620 $310,000 $191 23 days
23124 Rimrock 5 5 6,980 $1,495,000 $214 24 days
8585 Audubon 5 3 2,035 $649,750 $319 24 days
11332 Cutlass 4 2 1,897 $489,900 $258 24 days
9716 Baack 2 2 1,544 $584,950 $378 27 days
9660 Melrose 4 2 2,336 $625,000 $267 28 days
1288 Bruin 6 5 4,339 $1,999,000 $460 28 days
Average: 3.6 2.9 2,537 $1,010,397 $428 89 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20781 Corbin Hill 2 2 1,335 $625,000 N/A Unknown 36 days 9/11/26
1224 Leisure 2 2 1,298 $485,000 N/A Unknown 40 days 9/10/26
10776 McCall Falls 4 6 5,633 $6,250,000 N/A Unknown 56 days 9/10/26
3570 Tobler UNIT B8 Unit UNIT B8 3 2 1,790 $575,000 N/A Unknown 111 days 9/10/26
9047 STARR 1 1 559 $60,000 N/A Unknown 32 days 9/8/26
8227 Brookside 3 2 1,522 $524,900 N/A Unknown 33 days 9/8/26
3520 Cranston 3 2 1,680 $980,000 N/A Unknown 83 days 9/8/26
1573 Chanticleer 4 2 2,341 $875,000 N/A Unknown 53 days 9/4/26
9619 Gleason 2 2 980 $300,000 N/A Unknown 13 days 9/3/26
NNA Hayden Lake N/A N/A N/A $149,000 N/A Unknown 15 days 9/3/26
243 Jensen 3 2 1,248 $450,000 N/A Unknown 42 days 9/3/26
10521 Belgrave 3 2 1,601 $549,000 N/A Unknown 51 days 9/3/26
673 MONASHEE 5 3 2,004 $579,000 N/A Unknown 114 days 9/3/26
10401 KENDER 2 2 1,001 $165,000 N/A Unknown 63 days 9/2/26
14074 PEONY 4 3 3,696 $2,600,000 N/A Unknown 159 days 9/2/26
9880 Circle 4 3 2,503 $699,000 N/A Unknown 18 days 9/1/26
920 Kyler 3 1 1,088 $415,000 N/A Unknown 38 days 9/1/26
1275 Progress 3 2 1,339 $490,000 N/A Unknown 38 days 8/31/26
650 Ripatti 4 3 2,493 $769,000 N/A Unknown 38 days 8/31/26
1909 James Crowe 3 2 1,536 $495,000 N/A Unknown 39 days 8/31/26
2472 Warwick 5 3 2,658 $619,000 N/A Unknown 42 days 8/31/26
1118 Sleeping Deer 4 3 2,415 $1,245,961 N/A Unknown 230 days 8/31/26
11409 Government N/A N/A N/A $300,000 N/A Unknown 116 days 8/30/26
17661 Richards 3 4 3,610 $2,285,000 N/A Unknown 18 days 8/28/26
1371 Tamarindo 4 3 2,529 $1,000,000 N/A Unknown 31 days 8/28/26
1122 Maroon Creek 3 2 2,495 $1,349,000 N/A Unknown 16 days 8/28/26
3358 LEEBOWE 4 4 4,237 $2,295,000 N/A Unknown 37 days 8/27/26
11494 Warren N/A N/A 6,624 $2,499,000 N/A Unknown 156 days 8/27/26
1385 Woodlawn 3 2 2,081 $475,000 N/A Unknown 57 days 8/25/26
2806 Blueberry 4 3 1,833 $499,900 N/A Unknown 66 days 8/24/26
1944 Ridgemont 3 2 1,277 $479,990 N/A Unknown 28 days 8/21/26
12735 Sherwood 4 3 2,963 $955,000 N/A Unknown 57 days 8/21/26
2272 Upper Hayden Lake 2 2 1,221 $675,000 N/A Unknown 50 days 8/21/26
51 & 55 Ryan N/A N/A 1,784 $499,000 N/A Unknown 32 days 8/21/26
11004 Rock Cliff 4 4 3,672 $3,275,000 N/A Unknown 98 days 8/21/26
10633 Crimson 3 2 1,669 $649,500 N/A Unknown 101 days 8/21/26
109 Alvis 5 4 2,860 $599,999 N/A Unknown 10 days 8/21/26
2447 Garwood 4 3 3,485 $1,100,000 N/A Unknown 35 days 8/21/26
995 STEEPLE CHASE 4 4 2,807 $1,210,074 N/A Unknown 196 days 8/20/26
1427 Loch Haven 3 2 1,771 $725,000 N/A Unknown 40 days 8/19/26
2518 Berkley 3 2 2,530 $689,000 N/A Unknown 48 days 8/19/26
1008 STEEPLE CHASE 3 4 3,033 $1,400,000 N/A Unknown 70 days 8/19/26
9650 Valley 3 2 2,208 $450,000 N/A Unknown 39 days 8/18/26
1193 Woodlawn 2 2 1,435 $474,700 N/A Unknown 53 days 8/17/26
1906 Bounty 2 2 1,300 $275,000 N/A Unknown 66 days 8/17/26
9684 Melrose 5 3 2,464 $699,000 N/A Unknown 69 days 8/17/26
NKA McMahon N/A N/A N/A $600,000 N/A Unknown 1 day 8/14/26
8729 Stable Trace 4 2 2,385 $1,095,000 N/A Unknown 67 days 8/14/26
287 Lupine 2 3 1,330 $399,900 N/A Unknown 45 days 8/12/26
9571 Macie 3 2 1,602 $495,000 N/A Unknown 41 days 8/11/26
Average: 3.3 2.6 2,205 $863,791 $0 $0 64 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.