Hayden Real Estate Market Report

or Create your own market report

Red= Pre-Owned Homes. High of market in March 22.  
Blue=New Construction.  Inconsistent data due to lack of sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11086 SAGE 4 2 2,033 $681,000 $334 1 day
NKA Avondale N/A N/A N/A $249,900 Unknown 1 day
761 Burdock Lp 3 3 2,550 $569,950 $223 2 days
253 Viceroy 3 2 1,669 $504,950 $302 2 days
10739 BENOIT 2 2 1,024 $90,000 $87 2 days
12922 ROCKAWAY BAY 5 5 5,900 $2,999,999 $508 2 days
536 CLOVERLEAF 3 2 1,486 $565,000 $380 2 days
11696 Burdock Court 3 4 3,156 $1,950,000 $617 3 days
11105 ARCTIC FALLS 3 4 2,925 $2,195,000 $750 3 days
1134 TANAGER 3 2 1,552 $445,000 $286 3 days
209 DAKOTA 3 3 1,704 $494,000 $289 5 days
5702 Hooker Hill 3 1 2,238 $799,000 $357 6 days
28 WALROSE 2 1 840 $99,000 $117 6 days
9163 FIELDSTONE 4 4 5,069 $1,750,000 $345 6 days
56 Walrose 2 1 924 $99,900 $108 7 days
3378 Doe Run 3 2 1,449 $999,000 $689 7 days
11606 Alaska 3 3 2,080 $285,000 $137 7 days
281 Lupine 3 2 1,661 $374,950 $225 7 days
11348 Trafalgar 5 4 2,544 $799,500 $314 7 days
1042 TANAGER 3 2 1,274 $449,000 $352 8 days
8491 MAPLE 3 2 1,675 $589,000 $351 8 days
NNA Rollins Beach N/A N/A N/A $249,900 Unknown 13 days
305 Lupine 4 3 1,909 $409,950 $214 13 days
275 Lupine 4 3 1,909 $419,950 $219 13 days
294 Spirea 2 3 1,330 $349,950 $263 14 days
8078 LOCH HAVEN 3 2 1,222 $439,000 $359 14 days
11074 CATTLE 3 2 2,156 $997,000 $462 14 days
8832 TORREY 4 3 2,728 $560,000 $205 14 days
11393 Rocking R 4 3 2,114 $795,000 $376 14 days
8491 Mckinley 4 5 5,402 $4,750,000 $879 16 days
16529 Traingle 7 Road 4 4 3,572 $2,250,000 $629 16 days
14009 Esmeralda 3 3 2,591 $1,450,000 $559 17 days
11514 STRAHORN 3 3 1,760 $550,000 $312 17 days
8582 Hayden Pines 2 1 840 $99,900 $118 19 days
217 Lupine 3 2 1,661 $348,950 $210 20 days
L2B1 Wildcat South N/A N/A N/A $795,000 Unknown 20 days
L4B1 Wildcate South N/A N/A N/A $795,000 Unknown 20 days
L3B1 Wildcat South N/A N/A N/A $795,000 Unknown 20 days
11346 TUDOR 3 3 3,248 $1,775,000 $546 20 days
3463 GIOVANNI 3 2 2,515 $779,000 $309 20 days
8563 Rhapsody N/A N/A N/A $194,900 Unknown 21 days
114 Viceroy 3 3 2,016 $474,950 $235 22 days
204 Viceroy 4 3 2,213 $499,950 $225 22 days
10147 SPEAKEASY 3 3 3,480 $2,195,000 $630 22 days
1293 LINWOOD 2 2 1,326 $414,900 $312 22 days
11644 ALASKA 2 2 1,296 $194,900 $150 23 days
3242 ST JAMES 5 4 3,440 $840,000 $244 23 days
637 TEXAS 2 1 868 $35,000 $40 24 days
2203 JAMES CROWE 4 2 2,088 $465,000 $222 24 days
527 CLOVERLEAF 5 3 2,150 $575,000 $267 24 days
Average: 3.4 2.8 2,699 $1,035,926 $399 119 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9456 PRINCE WILLIAM 3 2 2,165 $695,000 None Unknown 48 days 9/9/24
752 Ripatti Way 3 2 1,574 $592,990 None Unknown 147 days 9/9/24
4088 Upper Hayden Lake N/A N/A N/A $240,000 None Unknown 508 days 9/9/24
10325 GOVERNMENT N/A N/A 4,803 $1,300,000 None Unknown 179 days 9/6/24
10110 Justin 4 2 2,088 $585,000 None Unknown 74 days 9/5/24
12941 Genesis Blvd 3 2 1,323 $429,990 None Unknown 45 days 9/5/24
23419 Derting Road 3 3 2,875 $810,000 None Unknown 516 days 9/5/24
5603 Hayden Lake 3 4 2,990 $2,595,000 None Unknown 48 days 9/4/24
8741 AVALANCHE 2 2 1,351 $415,000 None Unknown 75 days 9/4/24
3971 Burchell 3 4 2,926 $1,750,000 None Unknown 64 days 9/3/24
12894 Genesis Blvd 3 3 1,787 $490,990 None Unknown 78 days 9/3/24
9387 Secretariat Lane 4 3 2,745 $864,475 None Unknown 81 days 9/3/24
11449 ROCKING R 3 2 2,067 $899,000 None Unknown 94 days 9/3/24
712 Ripatti Way 4 3 2,258 $639,624 None Unknown 175 days 9/3/24
733 Ripatti Way 4 3 2,578 $729,954 None Unknown 190 days 9/3/24
12565 Yearling Circle 4 4 3,510 $1,600,000 None Unknown 45 days 9/2/24
12911 Genesis Blvd 4 3 2,042 $515,990 None Unknown 171 days 9/2/24
223 Burdock 3 2 1,669 $489,950 None Unknown 72 days 8/30/24
10892 BRANTLEY 4 2 1,943 $648,000 None Unknown 84 days 8/30/24
10462 CAMP 3 2 1,102 $404,000 None Unknown 151 days 8/30/24
11330 Drover 3 2 1,716 $670,000 None Unknown 15 days 8/29/24
10421 Lakeview #B Unit #B 3 3 2,473 $597,000 None Unknown 282 days 8/29/24
13121 Loveland Way 3 3 2,246 $619,000 None Unknown 99 days 8/28/24
11258 Warren N/A N/A 9,050 $4,000,000 None Unknown 203 days 8/27/24
1803 CARDINAL 3 2 2,230 $635,000 None Unknown 12 days 8/26/24
2858 SOMERSET 5 4 3,210 $850,000 None Unknown 38 days 8/26/24
2826 Blueberry Circle 3 2 2,007 $495,000 None Unknown 70 days 8/26/24
755 Ripatti Way 4 2 2,046 $624,834 None Unknown 165 days 8/26/24
12970 Genesis 3 2 2,042 $502,990 None Unknown 23 days 8/23/24
11690 STINSON 3 2 1,172 $419,000 None Unknown 32 days 8/23/24
10236 SUNVIEW 3 1 1,008 $365,000 None Unknown 40 days 8/23/24
8646 Rude 4 3 2,016 $575,000 None Unknown 41 days 8/23/24
12830 Genesis Blvd 3 3 1,621 $463,490 None Unknown 6 days 8/22/24
10054 Belgrave Loop 3 2 1,416 $422,593 None Unknown 188 days 8/19/24
761 Ripatti Way 4 3 2,258 $692,253 None Unknown 200 days 8/19/24
11714 N Friar Dr 5 3 2,964 $949,900 None Unknown 44 days 8/16/24
161 Burdock 4 3 2,704 $579,950 None Unknown 121 days 8/16/24
10338 HILLVIEW 4 2 1,928 $486,100 None Unknown 76 days 8/15/24
8238 GOVERNMENT N/A N/A 27,854 $6,500,000 None Unknown 83 days 8/15/24
10831 ROCKING R 3 3 2,688 $1,159,900 None Unknown 37 days 8/14/24
L3 B1 Garwood N/A N/A N/A $450,000 None Unknown 21 days 8/13/24
12506 AVONDALE 2 2 2,240 $849,000 None Unknown 61 days 8/13/24
9801 HESTON 3 2 1,412 $460,000 None Unknown 41 days 8/12/24
143 WILLOW TREE 1 1 624 $229,000 None Unknown 34 days 8/12/24
9293 HART 3 3 3,456 $4,950,000 None Unknown 22 days 8/9/24
9895 Meadow Way 4 2 1,580 $445,000 None Unknown 56 days 8/9/24
981 FAIRVIEW 3 2 1,762 $499,500 None Unknown 59 days 8/9/24
12910 Genesis Blvd 3 2 1,609 $452,911 None Unknown 122 days 8/9/24
18444 RIMROCK 3 2 1,591 $899,000 None Unknown 28 days 8/8/24
125 Lupine 3 2 1,661 $369,950 None Unknown 40 days 8/8/24
Average: 3.3 2.6 2,318 $787,037 $0 $0 81 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.