Kootenai County Real Estate Market Report

or Create your own market report

This Chart is our Median price for Pre owned homes and New Construction.

 

Red= Pre owned. As of Jan 24, down -22% since May of 2022
Blue= New Construction.  As of Jan 24, down -23% since Nov 2022

This chart represents the number of closed sales for Pre owned and New Construction homes month to month.


Red= Pre owned Peaked in Oct 2020 with 318 closed
Blue= New Construction Peaked in July 2020 with 92 closed

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 FORSYTHIA 3 3 1,236 $329,000 $266 0 days
1468 Bobwhite 3 2 1,952 $549,000 $281 0 days
302 17TH 1 1 490 $497,000 $1,014 0 days
2803 BOLIVAR 6 4 4,049 $910,000 $224 0 days
4074 WIRTH 3 2 1,828 $565,000 $309 0 days
1719 Mullan 4 3 1,998 $795,000 $397 1 day
9738 E N/A N/A N/A $45,000 Unknown 1 day
2082 KING 5 4 2,848 $1,050,000 $368 1 day
1665 CLUB 4 4 3,776 $1,399,000 $370 1 day
3192 LOCHURST 4 4 4,499 $1,950,000 $433 1 day
5138 Norma 3 2 1,287 $413,500 $321 1 day
5114 Norma 2 2 1,093 $393,000 $359 1 day
17580 SANTIAGO 2 2 1,296 $164,000 $126 1 day
10764 POPLAR N/A N/A N/A $195,000 Unknown 1 day
2921 Howard 2 1 924 $184,900 $200 1 day
1720 HAYDEN 3 4 2,405 $1,400,000 $582 1 day
3351 CYPRUS FOX 4 3 2,121 $620,000 $292 1 day
1646 UNION 4 3 2,546 $1,195,000 $469 1 day
2551 SILVER BEACH 4 3 3,170 $3,000,000 $946 1 day
1537 Luna 4 3 1,944 $434,950 $223 1 day
1545 Luna 3 3 1,943 $424,950 $218 1 day
981 VICTORIAN 5 3 4,688 $999,000 $213 1 day
11086 SAGE 4 2 2,033 $681,000 $334 1 day
2929 Government N/A N/A 1,006 $1,950,000 $1,938 1 day
2706 DAYLILY 3 2 1,854 $605,000 $326 1 day
19017 SWEETBRIER 5 4 4,402 $899,000 $204 1 day
6742 Portrush 4 3 2,784 $865,000 $310 1 day
NKA Avondale N/A N/A N/A $249,900 Unknown 1 day
761 Burdock Lp 3 3 2,550 $569,950 $223 2 days
9399 Twin Lakes 2 1 816 $370,000 $453 2 days
253 Viceroy 3 2 1,669 $504,950 $302 2 days
5292 Dorado 3 2 1,720 $534,900 $310 2 days
NKA Reagan N/A N/A N/A $218,000 Unknown 2 days
10739 BENOIT 2 2 1,024 $90,000 $87 2 days
NKA Violet N/A N/A N/A $250,000 Unknown 2 days
5628 SHORELINE 5 5 3,372 $998,000 $295 2 days
4964 Dorado 5 3 2,491 $569,900 $228 2 days
9073 RIVERVIEW N/A N/A N/A $2,095,000 Unknown 2 days
1712 NETTLETON GULCH 3 3 2,564 $739,000 $288 2 days
3731 Alfalfa 5 3 2,558 $525,000 $205 2 days
1455 TUALATIN 3 2 1,546 $450,000 $291 2 days
12922 ROCKAWAY BAY 5 5 5,900 $2,999,999 $508 2 days
600 HUBBARD #19 Unit #19 2 2 2,075 $339,000 $163 2 days
2338 JESTER 3 2 1,539 $185,000 $120 2 days
536 CLOVERLEAF 3 2 1,486 $565,000 $380 2 days
10249 Riverview 4 2 1,828 $695,000 $380 2 days
4755 ASPEN 6 3 3,146 $625,000 $198 2 days
9977 HAPPY 4 4 3,686 $1,874,000 $508 2 days
2611 Side Saddle Ln. 3 3 1,800 $574,900 $319 2 days
21529 Eclipse 3 2 2,359 $1,050,000 $445 2 days
Average: 3.4 2.8 2,574 $1,051,305 $454 95 days
Viewing 1 - 50 of 1873
Viewing 1 - 50 of 1873
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2692 PALAIS 5 4 2,994 $739,000 None Unknown 22 days 9/11/24
1030 Government N/A N/A N/A $385,000 None Unknown 88 days 9/11/24
16348 CABERNET CT 1 1 800 $700,000 None Unknown 18 days 9/10/24
119 Kirkwood 3 2 1,509 $489,000 None Unknown 29 days 9/10/24
3755 WALRUS 4 2 2,161 $499,950 None Unknown 33 days 9/10/24
17255 Santiago 3 2 1,188 $167,000 None Unknown 38 days 9/10/24
32340 6TH 1 1 438 $240,000 None Unknown 42 days 9/10/24
3139 13TH N/A N/A 2,718 $625,000 None Unknown 60 days 9/10/24
3755 Brentwood 4 4 4,087 $1,595,000 None Unknown 91 days 9/10/24
1274 Wollaston Drive 3 2 1,875 $574,234 None Unknown 197 days 9/10/24
6299 Dashwood Way N/A N/A N/A $750,000 None Unknown 201 days 9/10/24
5551 MT CARROL 3 2 1,645 $495,000 None Unknown 31 days 9/9/24
2510 Henry 3 2 1,504 $447,000 None Unknown 26 days 9/9/24
1932 YAQUINA 3 2 1,310 $439,900 None Unknown 40 days 9/9/24
9456 PRINCE WILLIAM 3 2 2,165 $695,000 None Unknown 48 days 9/9/24
14491 State 4 2 1,986 $499,000 None Unknown 52 days 9/9/24
2708 HIGHWAY 53 N/A N/A N/A $695,000 None Unknown 46 days 9/9/24
1011 GILBERT 4 2 1,620 $419,900 None Unknown 98 days 9/9/24
1884 Bellerive 408 Unit 408 1 1 949 $899,000 None Unknown 123 days 9/9/24
2151 MAIN 345 Unit 345 2 2 1,320 $638,500 None Unknown 125 days 9/9/24
2050 MAIN #315 Unit #315 2 2 1,140 $500,000 None Unknown 130 days 9/9/24
752 Ripatti Way 3 2 1,574 $592,990 None Unknown 147 days 9/9/24
4893 WOODLAND 5 3 2,076 $575,000 None Unknown 157 days 9/9/24
1483 Luke Lane 3 2 1,520 $528,300 None Unknown 220 days 9/9/24
12955 Krauss 3 3 2,500 $769,000 None Unknown 27 days 9/9/24
4088 Upper Hayden Lake N/A N/A N/A $240,000 None Unknown 508 days 9/9/24
2870 Atlas 4 4 2,940 $2,500,000 None Unknown 721 days 9/9/24
4470 16TH #14 Unit #14 3 2 1,232 $199,900 None Unknown 31 days 9/6/24
32848 6TH 3 2 1,456 $419,000 None Unknown 48 days 9/6/24
3922 PRADERA 4 2 1,583 $517,000 None Unknown 49 days 9/6/24
2859 SUGAR PINES 3 2 1,705 $650,000 None Unknown 51 days 9/6/24
4403 STAPLES 4 3 2,288 $615,000 None Unknown 48 days 9/6/24
13797 Lauren Lp 6 4 2,200 $575,000 None Unknown 60 days 9/6/24
31775 Middle Avenue 4 3 1,652 $475,000 None Unknown 29 days 9/6/24
3628 BROOKIE 4 2 2,042 $447,700 None Unknown 78 days 9/6/24
7040 Rude 3 2 1,377 $689,000 None Unknown 21 days 9/6/24
2471 Titleist 4 3 3,038 $575,000 None Unknown 100 days 9/6/24
3231 Thorndale 3 2 1,903 $545,000 None Unknown 105 days 9/6/24
4995 EZY 5 3 2,672 $499,000 None Unknown 107 days 9/6/24
2866 DISTANT STAR 4 2 2,115 $710,000 None Unknown 127 days 9/6/24
1736 MARLBOROUGH 2 1 938 $49,000 None Unknown 132 days 9/6/24
6387 Bowmore Lane 2 2 1,026 $379,000 None Unknown 147 days 9/6/24
Lot 10 Sunset Shores N/A N/A N/A $227,500 None Unknown 157 days 9/6/24
L55 Onyx Cir N/A N/A N/A $750,000 None Unknown 168 days 9/6/24
10325 GOVERNMENT N/A N/A 4,803 $1,300,000 None Unknown 179 days 9/6/24
NKA Remington Road N/A N/A N/A $399,500 None Unknown 260 days 9/6/24
6027 LOFTY RIDGE 4 3 2,198 $510,000 None Unknown 15 days 9/5/24
1203 Coeur d'Alene Ave 2 1 908 $419,900 None Unknown 21 days 9/5/24
5172 Broken Tee 2 3 1,294 $475,000 None Unknown 41 days 9/5/24
13162 REWARD 4 4 2,132 $549,000 None Unknown 28 days 9/5/24
Average: 3.3 2.5 2,101 $678,026 $0 $0 84 days
Viewing 1 - 50 of 2080
Viewing 1 - 50 of 2080

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.