Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Loch Haven 3 5 6,617 $21,500,000 $3,249 63 days
825 Winter Ridge Rd 3 4 3,438 $20,000,000 $5,817 89 days
4579 Plum 6 6 11,000 $17,900,000 $1,627 141 days
6361 Cormorant 5 4 5,966 $17,750,000 $2,975 110 days
Poleline N/A N/A N/A $16,500,000 Unknown 225 days
11637 Riverview 4 7 7,897 $14,300,000 $1,810 15 days
26368 Highway 2 4 3 2,686 $12,500,000 $4,653 44 days
8850 Fernan Lake 5 8 7,823 $12,500,000 $1,597 88 days
26120 E Appleway Ave N/A 5 7,500 $11,250,000 $1,500 Unknown
26120 Appleway 4 5 7,500 $11,250,000 $1,500 33 days
41 Lakeshore N/A N/A 39,000 $11,000,000 $282 30 days
5727 ODELIN 2 1 910 $10,999,000 $12,086 143 days
23419 E Broken Lance Ln 6 7 N/A $10,750,000 Unknown Unknown
11802 E Main Ave N/A N/A 42,000 $10,500,000 $250 Unknown
3929 Appian 4 5 6,719 $9,997,000 $1,487 156 days
6007 GRAINGER 4 6 5,064 $9,950,000 $1,964 149 days
4383 Arrow Point 3 4 2,190 $9,495,000 $4,335 3 days
4383 Arrow Point 3 4 2,190 $9,495,000 $4,335 11 days
8190 Pin Oak 5 5 6,035 $9,250,000 $1,532 11 days
2833 Lower Pasture 8 9 6,276 $9,250,000 $1,473 143 days
6722 Marine N/A N/A N/A $8,990,000 Unknown 145 days
5729 Marine N/A N/A 3,930 $8,990,000 $2,287 151 days
1519 Bell N/A N/A 1,500 $8,975,000 $5,983 2 days
1519 N Bell St N/A N/A N/A $8,975,000 Unknown Unknown
8033 Gozzer 6 6 4,419 $8,950,000 $2,025 117 days
Average: 3.4 2.5 2,674 $703,821 $354 106 days
Viewing 1 - 25 of 8216
Viewing 1 - 25 of 8216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3905 S Dishman Mica Rd N/A N/A N/A $19,485,000 $18,250,000 Unknown Unknown 8/6/26
Tbd 395 Hwy N/A N/A N/A $7,000,000 $5,150,000 Unknown Unknown 6/12/26
6003 Wa-291 Hwy N/A N/A N/A $2,970,156 $2,924,500 Unknown Unknown 4/7/26
845 E Overbluff Rd 5 7 6,492 $2,495,000 $2,525,000 $388 Unknown 7/9/26
22175 E Bennett Ln 6 5 5,560 $2,750,000 $2,425,000 $436 Unknown 8/5/26
6320 Verona Ln 6 5 7,885 $2,500,000 $2,300,000 $291 Unknown 9/3/26
1014 S Lakeside Rd 3 3 2,425 $2,197,000 $2,197,000 $905 Unknown 6/30/26
6715 S Regal Ct 5 5 4,920 $2,200,000 $2,156,000 $438 Unknown 6/8/26
17415 N Dunn Rd 5 4 5,008 $2,175,000 $2,100,000 $419 Unknown 7/27/26
701 S Felts Rd N/A N/A 10,185 $2,288,000 $2,075,000 $203 Unknown 7/31/26
3311 E Chisholm Ln 5 5 4,986 $2,100,000 $2,000,000 $401 Unknown 7/17/26
8502 S Southfork Ln 4 4 5,376 $2,000,000 $1,910,000 $355 Unknown 7/30/26
291 Yergens Rd 3 2 2,704 $2,150,000 $1,900,000 $702 Unknown 7/13/26
12823 S Fairway Ridge Ln 6 4 6,244 $1,999,000 $1,850,000 $296 Unknown 8/3/26
2127 S Helena St 4 5 5,172 $1,900,000 $1,830,000 $353 Unknown 6/15/26
601 Lincoln Rd 2 2 N/A $174,900 $1,799,900 Unknown Unknown 5/16/26
801 S Adams St N/A N/A N/A $1,860,000 $1,780,000 Unknown Unknown 4/30/26
314 E Shore Rd 4 3 4,690 $1,775,000 $1,775,000 $378 Unknown 6/1/26
5425 E 21st Ave 5 5 4,786 $1,695,000 $1,695,000 $354 Unknown 5/6/26
6625 N Long Lake Dr 6 4 4,537 $1,749,500 $1,687,000 $371 Unknown 7/1/26
175 N Chief Garry Dr 4 3 3,394 $1,699,999 $1,669,000 $491 Unknown 8/27/26
4311 W Center Ln 7 5 4,752 $1,599,000 $1,576,000 $331 Unknown 4/24/26
2436 S Ivory St 5 4 5,780 $1,650,000 $1,575,000 $272 Unknown 7/30/26
7406 S Deerview Ln 6 5 5,146 $1,675,000 $1,565,000 $304 Unknown 7/6/26
9110 S Hangman Valley Rd 6 4 5,546 $1,650,000 $1,550,000 $279 Unknown 8/13/26
Average: 3.4 2.4 2,208 $561,013 $449,166 $228 87 days
Viewing 1 - 25 of 8599
Viewing 1 - 25 of 8599

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.