Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Fork Road 4 8 7,107 $25,000,000 $3,517 123 days
552 Loch Haven 3 5 6,617 $21,500,000 $3,249 17 days
825 Winter Ridge Rd 3 4 3,438 $20,000,000 $5,817 43 days
4579 Plum 6 6 11,000 $19,500,000 $1,772 95 days
6361 Cormorant 5 4 5,966 $17,750,000 $2,975 64 days
Poleline N/A N/A N/A $16,500,000 Unknown 179 days
5727 ODELIN 2 1 910 $14,999,000 $16,482 97 days
7350 Willadsen N/A N/A 14,400 $14,900,000 $1,034 55 days
8850 Fernan Lake 5 8 7,823 $12,500,000 $1,597 42 days
3965 Appian 5 6 6,591 $10,900,000 $1,653 101 days
3929 Appian 4 5 6,719 $10,900,000 $1,622 110 days
11802 E Main Ave N/A N/A 42,000 $10,850,000 $258 Unknown
23419 E Broken Lance Ln 6 7 N/A $10,750,000 Unknown Unknown
6007 GRAINGER 4 6 5,064 $9,950,000 $1,964 103 days
4383/3045 Arrow Point & Bearberry 3 4 2,190 $9,495,000 $4,335 62 days
4383/3045 Arrow Point & Bearberry 3 4 2,190 $9,495,000 $4,335 68 days
2833 Lower Pasture 8 9 6,276 $9,250,000 $1,473 97 days
1519 N Bell St N/A N/A N/A $9,050,000 Unknown Unknown
6722 Marine N/A N/A N/A $8,990,000 Unknown 99 days
5729 Marine N/A N/A 3,930 $8,990,000 $2,287 105 days
8033 Gozzer 6 6 4,419 $8,950,000 $2,025 71 days
55 Ideal 5 7 10,680 $8,950,000 $838 129 days
203 SHANNON 7 8 9,065 $8,695,000 $959 26 days
6252 PLATINUM 6 7 6,734 $8,650,000 $1,284 89 days
Cottage Island N/A N/A N/A $8,500,000 Unknown 57 days
Average: 3.4 2.5 2,702 $711,478 $355 100 days
Viewing 1 - 25 of 8196
Viewing 1 - 25 of 8196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd 395 Hwy N/A N/A N/A $7,000,000 $5,150,000 Unknown Unknown 6/12/26
6003 Wa-291 Hwy N/A N/A N/A $2,970,156 $2,924,500 Unknown Unknown 4/7/26
845 E Overbluff Rd 5 7 6,492 $2,495,000 $2,525,000 $388 Unknown 7/9/26
6419 S Verona Ln 6 6 7,101 $2,500,000 $2,500,000 $352 Unknown 3/4/26
1014 S Lakeside Rd 3 3 2,425 $2,197,000 $2,197,000 $905 Unknown 6/30/26
6715 S Regal Ct 5 5 4,920 $2,200,000 $2,156,000 $438 Unknown 6/8/26
17415 N Dunn Rd 5 4 5,008 $2,175,000 $2,100,000 $419 Unknown 7/27/26
3311 E Chisholm Ln 5 5 4,986 $2,100,000 $2,000,000 $401 Unknown 7/17/26
291 Yergens Rd 3 2 2,704 $2,150,000 $1,900,000 $702 Unknown 7/13/26
2127 S Helena St 4 5 5,172 $1,900,000 $1,830,000 $353 Unknown 6/15/26
314 E Shore Rd 4 3 4,690 $1,775,000 $1,775,000 $378 Unknown 6/1/26
5425 E 21st Ave 5 5 4,786 $1,695,000 $1,695,000 $354 Unknown 5/6/26
6625 N Long Lake Dr 6 4 4,537 $1,749,500 $1,687,000 $371 Unknown 7/1/26
4311 W Center Ln 7 5 4,752 $1,599,000 $1,576,000 $331 Unknown 4/24/26
7406 S Deerview Ln 6 5 5,146 $1,675,000 $1,565,000 $304 Unknown 7/6/26
2806 S Park Rd 5 6 7,348 $1,599,000 $1,549,000 $210 Unknown 5/12/26
12732 E Piper Rd 5 4 5,370 $1,580,000 $1,500,000 $279 Unknown 7/10/26
12911 W Shore Rd 4 3 3,102 $1,500,000 $1,500,000 $483 Unknown 7/27/26
3021 S Rodeo Dr 5 4 4,484 $1,495,000 $1,495,000 $333 Unknown 4/30/26
18102 N West Shore Rd 4 4 3,409 $1,475,000 $1,475,000 $432 Unknown 5/6/26
17428 E 12th Ave 1 4 4,897 $1,428,858 $1,469,910 $300 Unknown 4/24/26
7618 E Hodin Dr 4 3 5,102 $1,650,000 $1,458,901 $285 Unknown 6/12/26
10510 S Baltimore Rd 6 4 4,932 $1,550,000 $1,452,500 $294 Unknown 7/20/26
341 N Legend Tree Dr 4 4 5,532 $1,550,000 $1,450,000 $262 Unknown 3/20/26
5409 S Quail Ridge Cir 5 6 6,332 $1,449,000 $1,425,000 $225 Unknown 5/5/26
Average: 3.4 2.4 2,212 $546,037 $439,514 $226 89 days
Viewing 1 - 25 of 7832
Viewing 1 - 25 of 7832

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.