Post Falls Real Estate Market Report

or Create your own market report

This chart is for the Median prices of New Construction and Pre owned homes.

Red= Pre owned.  High of market in March of 2022.  Seems to be holding above its low of $405,000 in November 2022.

Blue= New Construction. As of Jan 24, down -13% since the peak in October 2022.  Also holding above it's low of $532k in Feb 2023.


This chart is for Closed sales in Post Falls. 
You can see that our peak sales month was October and July 2020.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 FORSYTHIA 3 3 1,236 $329,000 $266 0 days
1468 Bobwhite 3 2 1,952 $549,000 $281 0 days
5138 Norma 3 2 1,287 $413,500 $321 1 day
5114 Norma 2 2 1,093 $393,000 $359 1 day
3351 CYPRUS FOX 4 3 2,121 $620,000 $292 1 day
1537 Luna 4 3 1,944 $434,950 $223 1 day
1545 Luna 3 3 1,943 $424,950 $218 1 day
5292 Dorado 3 2 1,720 $534,900 $310 2 days
5628 SHORELINE 5 5 3,372 $998,000 $295 2 days
4964 Dorado 5 3 2,491 $569,900 $228 2 days
3731 Alfalfa 5 3 2,558 $525,000 $205 2 days
1455 TUALATIN 3 2 1,546 $450,000 $291 2 days
2338 JESTER 3 2 1,539 $185,000 $120 2 days
4755 ASPEN 6 3 3,146 $625,000 $198 2 days
2611 Side Saddle Ln. 3 3 1,800 $574,900 $319 2 days
632 RABBIT 5 4 5,344 $2,600,000 $486 3 days
4536 SAVEA 4 3 2,745 $819,750 $298 3 days
4594 SAVEA 4 3 3,249 $772,500 $237 3 days
4528 SAVEA 3 2 2,236 $648,300 $289 3 days
2921 MADEIRA 4 3 1,996 $565,000 $283 5 days
3858 June Bug 3 2 1,574 $537,000 $341 5 days
4101 SHELBURNE 3 3 2,352 $599,999 $255 5 days
2416 Mackenzie 3 2 1,156 $499,900 $432 6 days
3045 Madeira St. 4 3 2,213 $649,900 $293 6 days
1942 Mykal 3 2 1,750 $629,000 $359 6 days
12238 PARKVIEW 5 3 2,500 $550,000 $220 7 days
1680 POLO GREEN 4 4 3,772 $1,199,000 $317 7 days
1506 Sauk 3 2 1,420 $462,000 $325 7 days
5120 Gumwood 4 3 2,310 $599,990 $259 7 days
6829 Seltice Unit #606 N/A N/A 965 $130,000 $134 7 days
322 Promenade Loop 201 Unit 201 3 2 1,214 $295,000 $242 7 days
5214 Twila 7 5 4,496 $1,325,000 $294 8 days
208 Riverside Harbor 3 3 1,719 $595,000 $346 8 days
1967 Plaza 3 3 2,084 $704,000 $337 9 days
110 E 10th Ave 3 3 1,570 $465,000 $296 9 days
921 Templin 5 4 4,971 $1,800,000 $362 9 days
1998 Mykal 3 2 2,050 $599,900 $292 11 days
1933 Mykal 3 2 1,797 $649,000 $361 11 days
5253 SHORE 4 3 2,948 $760,000 $257 11 days
604 14th N/A N/A 864 $250,000 $289 11 days
8364 WENTWORTH 4 3 2,270 $535,000 $235 12 days
994 Railroad Avenue 3 3 1,781 $525,000 $294 12 days
255 THERESA TERRACE 4 4 3,124 $2,990,000 $957 12 days
1371 HAVICHUR 5 3 2,504 $750,000 $299 12 days
121 Idaho N/A N/A N/A $485,000 Unknown 13 days
121 Idaho Lot 5 Unit Lot 5 3 4 3,448 $2,200,000 $638 13 days
966 Railroad Avenue 3 3 1,781 $525,000 $294 13 days
311 MONTGOMERY 4 3 3,784 $579,900 $153 13 days
1439 Caboose 2 1 1,120 $168,000 $150 13 days
3975 SLAZENGER 4 3 1,740 $499,000 $286 13 days
Average: 3.5 2.7 2,701 $910,818 $326 73 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Kirkwood 3 2 1,509 $489,000 None Unknown 29 days 9/10/24
3755 WALRUS 4 2 2,161 $499,950 None Unknown 33 days 9/10/24
1274 Wollaston Drive 3 2 1,875 $574,234 None Unknown 197 days 9/10/24
2510 Henry 3 2 1,504 $447,000 None Unknown 26 days 9/9/24
1932 YAQUINA 3 2 1,310 $439,900 None Unknown 40 days 9/9/24
4893 WOODLAND 5 3 2,076 $575,000 None Unknown 157 days 9/9/24
1483 Luke Lane 3 2 1,520 $528,300 None Unknown 220 days 9/9/24
4470 16TH #14 Unit #14 3 2 1,232 $199,900 None Unknown 31 days 9/6/24
3922 PRADERA 4 2 1,583 $517,000 None Unknown 49 days 9/6/24
3628 BROOKIE 4 2 2,042 $447,700 None Unknown 78 days 9/6/24
2471 Titleist 4 3 3,038 $575,000 None Unknown 100 days 9/6/24
2866 DISTANT STAR 4 2 2,115 $710,000 None Unknown 127 days 9/6/24
3615 Elk N/A N/A N/A $169,000 None Unknown 82 days 9/5/24
L5B3 Hargrave N/A N/A N/A $695,000 None Unknown 36 days 9/4/24
199 Silkwood Drive 3 2 1,180 $390,000 None Unknown 35 days 9/4/24
1426 Luke Lane 4 4 2,745 $760,453 None Unknown 243 days 9/4/24
1402 Wollaston Drive 3 2 1,152 $375,000 None Unknown 282 days 9/4/24
4969 Dorado 3 2 1,840 $548,500 None Unknown 3 days 9/3/24
1246 Allenby Ave 3 2 1,152 $385,692 None Unknown 18 days 9/3/24
1411 Wollaston Dr 3 2 1,312 $418,937 None Unknown 34 days 9/3/24
908 12TH N/A N/A 2,500 $645,000 None Unknown 75 days 9/3/24
563-701 Creative Way N/A N/A N/A $2,100,000 None Unknown 120 days 9/3/24
1440 Wollaston Dr 3 2 1,416 $441,276 None Unknown 9 days 9/2/24
1067 Monarch 2 1 1,864 $325,000 None Unknown 23 days 8/30/24
1760 VELORA 3 2 2,160 $424,900 None Unknown 24 days 8/30/24
2180 Knapp 3 2 1,193 $415,000 None Unknown 29 days 8/30/24
1289 FORSYTHIA 3 3 1,236 $320,000 None Unknown 35 days 8/30/24
519 WIDGEON 3 2 1,978 $550,000 None Unknown 39 days 8/30/24
4427 Marble Fox 3 3 4,190 $710,000 None Unknown 58 days 8/30/24
380 Promenade #206 Unit #206 3 2 1,447 $285,000 None Unknown 107 days 8/30/24
2760 Sand Trap 4 2 1,794 $500,000 None Unknown 20 days 8/29/24
2595 Tiatan 3 1 1,051 $393,000 None Unknown 34 days 8/29/24
1160 WARM SPRINGS 4 3 2,700 $499,000 None Unknown 84 days 8/29/24
2591 Cinder Ave 4 3 2,084 $524,900 None Unknown 162 days 8/29/24
3802 Guy 3 2 1,486 $445,000 None Unknown 82 days 8/28/24
4983 Dorado 3 2 1,703 $525,900 None Unknown 105 days 8/28/24
4470 16th Ave #11 Unit #11 3 2 924 $125,000 None Unknown 10 days 8/27/24
2431 MACKENZIE 3 2 1,280 $494,100 None Unknown 95 days 8/27/24
12410 WELLINGTON 5 3 2,627 $620,000 None Unknown 124 days 8/27/24
1464 Luke 3 2 2,050 $695,000 None Unknown 56 days 8/26/24
3259 Treaty Rock 3 2 1,388 $409,000 None Unknown 78 days 8/26/24
1546 WAYWARD 3 3 1,704 $650,000 None Unknown 42 days 8/23/24
1803 WINDROSE 2 1 1,072 $370,000 None Unknown 43 days 8/23/24
303 RIVERSIDE HARBOR 4 3 2,486 $675,000 None Unknown 59 days 8/23/24
380 Sand Wedge 4 2 2,160 $439,000 None Unknown 70 days 8/23/24
2971 LAPIS 4 3 2,572 $535,000 None Unknown 77 days 8/23/24
2001 Banks Avenue N/A N/A N/A $395,000 None Unknown 92 days 8/23/24
12339 Hughes 4 2 1,872 $535,000 None Unknown 51 days 8/22/24
820 RIVER HEIGHTS 5 3 2,706 $470,000 None Unknown 52 days 8/22/24
1323 FORSYTHIA 3 3 1,256 $339,900 None Unknown 90 days 8/22/24
Average: 3.4 2.4 2,013 $565,258 $0 $0 78 days
Viewing 1 - 50 of 493
Viewing 1 - 50 of 493

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.