Post Falls Real Estate Market Report

or Create your own market report

This chart is for the Median prices of New Construction and Pre owned homes.

Red= Pre owned.  High of market in March of 2022.  Seems to be holding above its low of $405,000 in November 2022.

Blue= New Construction. As of Jan 24, down -13% since the peak in October 2022.  Also holding above it's low of $532k in Feb 2023.


This chart is for Closed sales in Post Falls. 
You can see that our peak sales month was October and July 2020.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9202 Spokane 3 3 1,840 $466,950 $253 0 days
9190 Spokane 3 3 2,066 $484,950 $234 0 days
407 9th 3 1 864 $399,900 $462 0 days
743 Galbraith Lp 3 3 1,581 $405,850 $256 0 days
2773 Vega 3 3 1,777 $524,900 $295 0 days
1910 Rodkey 3 4 4,020 $2,995,000 $745 0 days
2787 Vega 4 3 2,126 $559,850 $263 0 days
1815 Corbin 3 2 1,600 $589,950 $368 0 days
6120 Seltice N/A 1 1,800 $730,000 $405 1 day
5150 ANTARES 3 2 1,383 $484,000 $349 1 day
751 Galbraith Lp (LOT 23) 3 3 1,581 $407,850 $257 1 day
1675 Bunting 5 3 3,077 $734,000 $238 1 day
3509 Blaze Lp 3 3 2,371 $729,000 $307 3 days
2701 Shed 2 2 882 $49,995 $56 3 days
4831 Dorado 3 2 1,840 $575,000 $312 4 days
3611 Kauffman 3 2 1,148 $469,000 $408 4 days
5870 Gumwood 3 2 1,506 $484,950 $322 4 days
2077 Travis 2 2 972 $385,000 $396 4 days
16703 Riverview 4 3 4,572 $1,147,500 $250 4 days
4643 Corsac Fox 4 3 3,058 $724,900 $237 4 days
3223 Van Winkle 4 3 2,108 $729,000 $345 4 days
8696 Spokane 3 2 1,296 $449,000 $346 5 days
2007 Mackenzie 3 2 1,203 $465,000 $386 5 days
415 Waterside APT 202 Unit APT 202 3 2 1,500 $839,000 $559 5 days
4853 Gumwood 4 3 2,304 $589,000 $255 5 days
1096 Percival 4 3 2,837 $739,000 $260 5 days
711 Mullan 2 1 1,996 $440,000 $220 5 days
11833 Kilkenny 3 3 1,700 $449,950 $264 5 days
11901 Kilkenny 4 3 2,196 $509,950 $232 5 days
1543 Chetco 3 3 2,414 $599,000 $248 5 days
3683 Mullan 4 3 3,036 $1,074,000 $353 5 days
200 Cottonwood 4 2 2,442 $649,000 $265 5 days
3636 Blaze N/A N/A N/A $212,000 Unknown 5 days
14250 Prairie 3 2 1,913 $1,200,000 $627 6 days
11516 Crystal Bay 4 3 2,500 $1,597,000 $638 6 days
4472 May Ella 4 2 2,046 $635,000 $310 6 days
11893 Kilkenny 3 3 1,840 $466,950 $253 7 days
701 Kokanee 3 2 1,708 $579,800 $339 8 days
701 Kokanee 3 2 1,708 $579,800 $339 8 days
2028 Ivory 4 3 3,145 $825,000 $262 8 days
1101 CORDGRASS 4 3 2,195 $789,250 $359 8 days
18772 Riverview 8 6 8,336 $1,500,000 $179 10 days
145 Silkwood 3 2 1,150 $449,000 $390 10 days
4026 Arrowleaf 5 3 3,227 $789,900 $244 10 days
600 Elm 3 2 1,184 $458,500 $387 10 days
2419 Cannon 3 1 1,761 $324,900 $184 10 days
3199 Pale Fox 3 2 1,739 $571,500 $328 11 days
5138 Norma 3 2 1,287 $449,000 $348 11 days
2299 Merlyn 2 1 938 $86,000 $91 11 days
1779 Clark Fork 4 2 2,304 $650,000 $282 11 days
Average: 3.5 2.6 3,545 $980,090 $355 73 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4502 Culpeo 3 2 1,336 $475,000 None Unknown 21 days 7/27/26
2871 Neptune 3 2 1,919 $735,000 None Unknown 30 days 7/27/26
3265 Pale Fox 3 2 1,739 $539,500 None Unknown 44 days 7/27/26
1250 Wishkah 3 2 1,255 $440,000 None Unknown 30 days 7/24/26
413 9th 3 1 1,056 $425,000 None Unknown 36 days 7/24/26
5267 Aquila 4 2 1,983 $614,600 None Unknown 37 days 7/24/26
441 Park 4 2 2,033 $425,000 None Unknown 66 days 7/24/26
2475 Partridge 3 2 1,565 $525,000 None Unknown 71 days 7/24/26
215 Chippewa 3 2 1,248 $405,000 None Unknown 57 days 7/24/26
1462 ALLENBY 3 2 1,312 $440,613 None Unknown 158 days 7/24/26
1403 Skykomish 3 3 1,850 $549,000 None Unknown 41 days 7/23/26
5254 Steamboat 3 2 1,436 $475,000 None Unknown 45 days 7/23/26
1581 WILHELM 3 3 1,626 $413,891 None Unknown 0 days 7/22/26
1092 WALTON 3 2 1,714 $563,319 None Unknown 55 days 7/22/26
5177 Shore 4 4 3,660 $779,000 None Unknown 132 days 7/22/26
1526/1528 WILHELM N/A N/A 2,962 $786,905 None Unknown 0 days 7/21/26
2247 Sockeye 3 2 1,580 $559,000 None Unknown 60 days 7/21/26
1033 Percival 6 3 3,230 $809,000 None Unknown 94 days 7/20/26
1526 ALLENBY 4 3 3,278 $579,270 None Unknown 0 days 7/17/26
426 Bay N/A N/A 2,400 $570,000 None Unknown 16 days 7/17/26
5372 Hedgewood 3 2 1,236 $430,000 None Unknown 28 days 7/17/26
3112 Gracedale 3 4 3,902 $1,450,000 None Unknown 29 days 7/17/26
3491 Blaze Lp 4 4 2,542 $745,000 None Unknown 36 days 7/17/26
5330 Antares 3 2 1,457 $477,000 None Unknown 36 days 7/17/26
480 SAND WEDGE 4 2 2,106 $490,000 None Unknown 44 days 7/17/26
6532 Poleline 3 3 2,842 $1,199,900 None Unknown 35 days 7/17/26
121 Linden 5 3 3,118 $749,900 None Unknown 57 days 7/17/26
11943 Kilkenny 3 3 2,016 $479,200 None Unknown 79 days 7/17/26
1656 OKANOGAN 4 3 2,639 $789,000 None Unknown 48 days 7/16/26
8256 Woodworth 4 3 1,743 $450,000 None Unknown 113 days 7/16/26
2118 Teanaway 4 3 1,520 $499,000 None Unknown 92 days 7/16/26
2631 Ravine N/A N/A N/A $1,095,000 None Unknown 0 days 7/15/26
9150 Spokane 3 3 2,016 $481,950 None Unknown 71 days 7/15/26
8073 Pasture View 3 2 1,750 $669,000 None Unknown 40 days 7/15/26
15987 CHANTILLY 4 2 2,000 $549,000 None Unknown 69 days 7/15/26
1048 4TH 104 Unit 104 2 3 1,439 $395,000 None Unknown 91 days 7/15/26
322 Promenade # 212 Unit # 212 3 2 1,237 $275,000 None Unknown 98 days 7/15/26
11429 Manitoba 3 2 1,670 $699,000 None Unknown 39 days 7/14/26
12413 Rio Vista 3 3 1,604 $640,000 None Unknown 63 days 7/14/26
1702 Summer Rose 3 1 1,144 $375,000 None Unknown 55 days 7/14/26
11969 Kilkenny 3 3 2,016 $484,450 None Unknown 68 days 7/14/26
2531 Titleist 3 3 2,327 $615,000 None Unknown 69 days 7/14/26
589 Penrose 3 2 1,437 $499,000 None Unknown 34 days 7/13/26
1447 Yellowstone 3 2 1,200 $460,000 None Unknown 34 days 7/13/26
2760 Top Flight 3 2 1,224 $445,000 None Unknown 45 days 7/10/26
5339 Aquila 4 2 1,983 $629,900 None Unknown 63 days 7/10/26
1447 Mongeau 3 2 1,412 $489,000 None Unknown 119 days 7/10/26
1581 Edmondton N/A 4 6,944 $2,050,000 None Unknown 133 days 7/10/26
3317 KNOB CREEK 5 4 3,445 $649,000 None Unknown 31 days 7/9/26
602 Kokanee 4 3 2,923 $925,000 None Unknown 62 days 7/9/26
Average: 3.4 2.5 2,206 $618,672 $0 $0 70 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.