Rathdrum & Twin Lakes Real Estate Market Report

or Create your own market report

Rathdrum Median Prices

Red= Pre Owned Market high in May 22 .

Blue= New Construction Market high in Nov 22.

 

Median Prices for all property types in Rathdrum compared to Kootenai county.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2082 KING 5 4 2,848 $1,050,000 $368 1 day
6742 Portrush 4 3 2,784 $865,000 $310 1 day
9399 Twin Lakes 2 1 816 $370,000 $453 2 days
9977 HAPPY 4 4 3,686 $1,874,000 $508 2 days
21529 Eclipse 3 2 2,359 $1,050,000 $445 2 days
7555 Channel 3 1 636 $449,900 $707 3 days
504 GARWOOD Unit #506 N/A N/A 1,000 $132,000 $132 3 days
6637 Portrush 4 3 2,177 $640,000 $293 3 days
13527 GRAND CANYON 2 2 1,288 $299,000 $232 3 days
L7B5 Ceylon 3 3 3,059 $1,098,690 $359 4 days
1071 AMULET 3 5 3,945 $2,365,000 $599 5 days
23896 BRIDGE LAKE 5 4 2,735 $1,400,000 $511 5 days
6287 Quail Ridge 3 2 1,092 $420,000 $384 5 days
11798 SUNRISE 3 2 1,147 $400,000 $348 5 days
5218 RICE 3 2 2,224 $1,349,950 $606 5 days
2007 Amulet 4 3 2,403 $2,200,000 $915 6 days
6687 Bent Grass 4 4 4,110 $849,000 $206 6 days
5261 BROKEN TEE 4 3 2,617 $750,000 $286 7 days
12681 Chase 3 3 2,871 $1,100,000 $383 7 days
L9B5 Ceylon 3 3 3,401 $1,135,124 $333 7 days
L6B9 Walden Loop N/A N/A N/A $400,000 Unknown 7 days
L6B9 Walden Loop 3 4 3,154 $1,708,910 $541 7 days
L4B10 Walden Loop N/A N/A N/A $375,000 Unknown 7 days
L3B10 Walden Loop N/A N/A N/A $375,000 Unknown 7 days
L4B10 Walden Loop 3 4 3,132 $1,659,120 $529 8 days
5980 ALLIANCE 3 2 1,408 $450,000 $319 8 days
L3B10 Walden Loop 3 4 3,407 $1,788,905 $525 8 days
NNA SMITH N/A N/A N/A $235,000 Unknown 9 days
12802 SMITH 3 2 1,372 $775,000 $564 9 days
8436 PARK 3 2 1,323 $180,000 $136 9 days
6684 Portrush 4 3 2,443 $825,000 $337 9 days
12183 Gipper 2 2 1,026 $399,900 $389 9 days
22489 CASHMERE 6 5 4,330 $2,150,000 $496 11 days
6989 Tombstone 2 1 852 $389,000 $456 13 days
NKA Werre 3 3 2,773 $1,400,000 $504 13 days
688 OHIO MATCH 4 3 2,740 $1,100,000 $401 13 days
2007 Amulet 4 3 2,403 $1,799,000 $748 14 days
NNA Idaho N/A N/A N/A $250,000 Unknown 14 days
8270 MEADOW BROOK 2 2 1,061 $150,000 $141 14 days
2555 HIGHWAY 53 N/A N/A N/A $1,995,000 Unknown 15 days
13490 Polaris 3 3 2,066 $560,000 $271 15 days
6106 Dayton Ave 4 3 2,493 $568,534 $228 15 days
11654 Entwistle Way 3 2 1,800 $659,000 $366 16 days
6751 Silverado 3 2 1,852 $415,000 $224 2 days
8750 Meadow Brook 2 1 924 $88,900 $96 16 days
14318 ROCKWOOD N/A N/A N/A $300,000 Unknown 17 days
12931 Farley 3 2 1,574 $489,900 $311 17 days
11248 Bruss 4 3 2,587 $825,000 $318 19 days
14978 HIGHWAY 41 2 1 920 $359,900 $391 6 days
5305 Fairway 11 Unit 11 3 2 1,456 $375,000 $257 21 days
Average: 3.4 2.5 2,081 $756,338 $353 86 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14491 State 4 2 1,986 $499,000 None Unknown 52 days 9/9/24
2708 HIGHWAY 53 N/A N/A N/A $695,000 None Unknown 46 days 9/9/24
12955 Krauss 3 3 2,500 $769,000 None Unknown 27 days 9/9/24
13797 Lauren Lp 6 4 2,200 $575,000 None Unknown 60 days 9/6/24
6387 Bowmore Lane 2 2 1,026 $379,000 None Unknown 147 days 9/6/24
6027 LOFTY RIDGE 4 3 2,198 $510,000 None Unknown 15 days 9/5/24
5172 Broken Tee 2 3 1,294 $475,000 None Unknown 41 days 9/5/24
13162 REWARD 4 4 2,132 $549,000 None Unknown 28 days 9/5/24
22461 Ceylon 5 4 2,709 $1,044,298 None Unknown 175 days 9/4/24
9058 Disc 3 2 1,761 $566,002 None Unknown 126 days 9/3/24
21927 Ceylon 4 2 2,221 $1,037,565 None Unknown 173 days 9/3/24
6333 Bowmore Lane 2 2 1,026 $379,000 None Unknown 88 days 9/2/24
11795 Banford Lane 5 3 3,195 $635,524 None Unknown 182 days 9/2/24
13038 Krauss Circle 4 3 2,903 $766,142 None Unknown 347 days 9/2/24
8310 ARIZONA 2 1 972 $395,000 None Unknown 38 days 8/30/24
20417 CROSS CREEK 3 2 1,776 $499,900 None Unknown 33 days 8/30/24
20782 ALTAMONT 2 1 1,019 $580,000 None Unknown 417 days 8/30/24
9118 Oats 3 2 1,437 $481,240 None Unknown 125 days 8/29/24
16051 Hadley Loop 3 2 1,574 $424,710 None Unknown 170 days 8/29/24
11805 Banford Lane 3 3 2,026 $458,979 None Unknown 178 days 8/29/24
8474 COLORADO 3 2 1,311 $445,000 None Unknown 111 days 8/29/24
4609 STORMKING 5 4 3,392 $1,290,000 None Unknown 50 days 8/28/24
13215 Krauss 4 3 2,700 $779,000 None Unknown 233 days 8/28/24
11865 N Lennon Lane 3 2 1,408 $495,990 None Unknown 138 days 8/27/24
16025 Hadley Loop 3 2 1,408 $409,747 None Unknown 168 days 8/27/24
11817 Lennon Lane 3 2 1,979 $547,424 None Unknown 152 days 8/26/24
NKA Highway 53 N/A N/A N/A $300,000 None Unknown 29 days 8/23/24
20955 LONESOME 2 2 980 $359,900 None Unknown 42 days 8/23/24
508 Garwood Road Unit #416 N/A N/A 1,000 $141,000 None Unknown 57 days 8/23/24
14471 Stevens 5 2 1,686 $450,000 None Unknown 62 days 8/23/24
24498 Dockside 4 2 2,440 $575,000 None Unknown 113 days 8/23/24
11915 Lennon Lane 4 2 2,437 $558,925 None Unknown 150 days 8/23/24
11781 Banford Lane 5 3 3,195 $564,685 None Unknown 163 days 8/23/24
7112 MELINDA 3 2 1,921 $539,000 None Unknown 111 days 8/22/24
6712 Winchester 4 3 2,331 $460,000 None Unknown 61 days 8/19/24
6048 Lujack 3 2 1,574 $485,000 None Unknown 6 days 8/16/24
6678 Soldier Creek 3 2 1,600 $439,000 None Unknown 17 days 8/16/24
13740 Ramore 4 3 2,520 $720,000 None Unknown 168 days 8/16/24
16065 Hadley Loop 3 2 1,148 $378,990 None Unknown 171 days 8/16/24
8259 Lemhi N/A N/A N/A $149,900 None Unknown 141 days 8/16/24
7926 FIVEPOINT 2 1 864 $289,900 None Unknown 34 days 8/15/24
6529 SILVERADO 3 2 1,380 $435,000 None Unknown 84 days 8/15/24
6312 Ballentree Lane 3 2 1,574 $446,990 None Unknown 133 days 8/15/24
13723 Grand Canyon 2 2 1,332 $295,000 None Unknown 140 days 8/15/24
8993 Disc 4 3 2,150 $613,134 None Unknown 161 days 8/15/24
7446 SUNRISE 3 2 1,970 $435,000 None Unknown 22 days 8/14/24
15988 Hadley Loop 3 2 1,148 $385,265 None Unknown 139 days 8/14/24
11819 Banford Lane 3 2 1,408 $400,000 None Unknown 174 days 8/14/24
6638 portrush 4 3 2,417 $650,000 None Unknown 54 days 8/13/24
7537 Sunrise 4 2 1,933 $439,000 None Unknown 13 days 8/13/24
Average: 3.3 2.3 1,828 $543,388 $0 $0 105 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.