shoshone county real estate market report

or Create your own market report

Shoshone median prices.
Blue = Pre owned.
Red = New construction.  not enough data.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Nine Mile 1 1 1,352 $214,999 $159 0 days
616 Upper Third 2 2 800 $300,000 $375 4 days
130 Faye 1 2 780 $95,000 $121 5 days
185 Serenity 3 3 3,194 $895,000 $280 6 days
105 Fir 3 2 3,356 $420,000 $125 6 days
50 Breeden Ave 2 1 624 $85,000 $136 9 days
611 Park 2 2 1,832 $270,000 $147 7 days
911 French Gulch 4 2 2,448 $735,000 $300 7 days
112 Portland 3 1 1,345 $299,000 $222 14 days
121 Presley 3 1 1,120 $349,000 $311 14 days
122 Third 3 1 2,681 $459,000 $171 14 days
20 Union 4 2 2,880 $459,000 $159 17 days
62713 Benthams 4 2 1,213 $300,000 $247 18 days
117 Cypress 2 1 1,063 $255,000 $239 18 days
308 Ohio 205 Unit 205 2 2 1,248 $335,000 $268 20 days
420 Main 5 3 N/A $499,000 Unknown 23 days
420 Main N/A N/A 3,060 $499,000 $163 23 days
834 McKinley 404 Unit 404 2 2 1,092 $358,000 $327 24 days
150 Morning Star # 278 Unit # 278 N/A 1 393 $173,000 $440 25 days
108 4th 5 2 2,634 $474,800 $180 26 days
604 Cameron 4 2 2,382 $399,500 $167 13 days
601 8th 3 2 1,067 $299,000 $280 32 days
601 8th 3 2 1,610 $445,000 $276 32 days
107 Blazing Saddle 4 3 2,614 $699,000 $267 32 days
308 Ohio # 402 Unit # 402 2 1 830 $298,000 $359 32 days
1109 Larch 3 1 1,917 $359,900 $187 32 days
211 2nd 4 3 2,688 $385,000 $143 33 days
36C Gorge Gulch 2 1 960 $320,000 $333 35 days
92 Lookout Peak 1 1 738 $235,000 $318 39 days
10 King 4 4 3,918 $519,000 $132 39 days
302 2nd N/A N/A 6,209 $660,000 $106 40 days
46894 Silver Valley 4 2 2,712 $814,000 $300 40 days
605 Hunter 1 2 544 $270,000 $496 42 days
43143 Riverview Unit 8 Unit Unit 8 2 2 1,060 $264,900 $249 46 days
804 Residence 5 2 1,898 $445,000 $234 52 days
301 Woodland 4 5 3,888 $544,000 $139 52 days
419 Mission 4 3 2,940 $432,000 $146 53 days
306 Third 2 1 770 $259,000 $336 54 days
517 Hunter 1 1 501 $139,000 $277 55 days
357 Hunt Gulch 3 2 2,035 $675,000 $331 56 days
214 Gold 2 1 663 $323,500 $487 57 days
834 McKinley APT 205 Unit APT 205 N/A 1 583 $223,000 $382 60 days
315 Mullan 3 1 1,301 $345,000 $265 61 days
908 Division 4 2 1,850 $355,000 $191 14 days
1878 Eaton 1 2 1,080 $849,900 $786 63 days
203 Yellowstone 2 1 1,908 $245,000 $128 65 days
43143 Riverview APT 5 Unit APT 5 1 1 495 $175,000 $353 68 days
210 Market 2 1 2,309 $369,000 $159 69 days
608 Country Club 4 3 1,917 $699,000 $364 70 days
604 Bunker # 401 Unit # 401 1 1 710 $295,000 $415 74 days
Average: 2.7 1.7 1,846 $446,297 $283 107 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 King 4 3 3,242 $599,999 None Unknown 26 days 7/27/26
24 Cegnar 3 3 2,390 $950,000 None Unknown 95 days 7/20/26
101 Happy Trails 3 3 1,903 $599,000 None Unknown 142 days 7/17/26
309 1/2 YELLOWSTONE 3 2 1,079 $285,000 None Unknown 33 days 7/15/26
313 Mission N/A 1 840 $199,900 None Unknown 85 days 7/15/26
116 E 1 1 705 $165,000 None Unknown 47 days 7/14/26
1600 Yellowstone # 45 Unit # 45 2 2 918 $89,000 None Unknown 144 days 7/14/26
132 Finlay 3 2 1,280 $326,000 None Unknown 185 days 7/13/26
207 Palamino 3 2 1,604 $479,000 None Unknown 49 days 7/10/26
706 B 2 1 646 $239,000 None Unknown 27 days 7/10/26
132 King 3 1 1,809 $249,900 None Unknown 95 days 7/8/26
612 Cameron 4 3 2,333 $479,000 None Unknown 33 days 7/7/26
120 Northview 2 1 731 $210,000 None Unknown 36 days 7/7/26
305 Fir 3 1 1,514 $325,000 None Unknown 55 days 7/7/26
716 Fir 4 2 2,350 $429,000 None Unknown 28 days 7/6/26
409 Pine 3 3 2,207 $384,999 None Unknown 110 days 7/6/26
134 Riverside 2 1 1,458 $219,900 None Unknown 199 days 7/2/26
212 Hill 2 1 894 $149,900 None Unknown 21 days 7/1/26
1231 French Gulch 3 2 1,624 $430,000 None Unknown 26 days 7/1/26
625 McKinley 3 2 1,157 $275,000 None Unknown 30 days 7/1/26
620 Pearl 3 2 2,018 $324,900 None Unknown 68 days 7/1/26
610 Cameron 3 2 1,944 $369,000 None Unknown 27 days 6/30/26
286A Abbey 3 2 2,062 $475,000 None Unknown 64 days 6/29/26
121 Kellogg 3 2 2,219 $290,000 None Unknown 52 days 6/26/26
208 Rio Vista 3 2 2,168 $369,000 None Unknown 57 days 6/25/26
516 West Fork Pine Creek 3 2 1,946 $354,900 None Unknown 33 days 6/24/26
21 Reinoehl 3 1 1,760 $250,000 None Unknown 66 days 6/22/26
402 Main 4 2 1,864 $330,000 None Unknown 55 days 6/22/26
43112 Silver Valley 3 1 1,746 $315,000 None Unknown 34 days 6/18/26
446 Weir Gulch 2 2 1,019 $305,000 None Unknown 62 days 6/18/26
150 Morning Star # 478 Unit # 478 N/A 1 393 $168,500 None Unknown 140 days 6/18/26
115 Belair 3 2 1,944 $395,000 None Unknown 60 days 6/16/26
54 Elk Creek 2 2 1,197 $174,900 None Unknown 23 days 6/15/26
4 Mission 4 2 1,515 $375,000 None Unknown 96 days 6/15/26
332 Main 3 2 1,788 $425,000 None Unknown 48 days 6/12/26
315 Oak 4 1 2,716 $374,900 None Unknown 57 days 6/12/26
452 2nd 2 1 1,142 $299,900 None Unknown 41 days 6/10/26
106 Kellogg 3 1 1,453 $289,000 None Unknown 71 days 6/10/26
213 Rio Vista 4 2 2,604 $380,000 None Unknown 33 days 6/8/26
116 Cypress 2 2 1,420 $305,000 None Unknown 0 days 6/5/26
106 Blazing Saddle 5 3 3,338 $699,000 None Unknown 323 days 6/5/26
603 Larch 4 1 1,232 $313,000 None Unknown 134 days 6/4/26
214 Cypress 5 2 2,131 $335,000 None Unknown 53 days 6/2/26
605 Lewiston 3 2 1,087 $340,000 None Unknown 74 days 6/1/26
303 MISSION 3 2 1,888 $345,000 None Unknown 101 days 5/29/26
457 Market 4 2 2,220 $379,900 None Unknown 58 days 5/28/26
313 Larch 2 1 803 $267,000 None Unknown 23 days 5/27/26
407 5th 3 1 943 $315,000 None Unknown 32 days 5/27/26
446 2nd 3 1 1,381 $360,000 None Unknown 34 days 5/27/26
112 4th 3 2 1,960 $398,000 None Unknown 34 days 5/27/26
Average: 3.0 1.8 1,647 $333,101 $0 $0 76 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.