shoshone county real estate market report

or Create your own market report

Shoshone median prices.
Blue = Pre owned.
Red = New construction.  not enough data.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 5th 3 1 2,622 $325,000 $123 0 days
414 Division 2 1 688 $199,000 $289 2 days
213 5th 3 2 924 $125,000 $135 3 days
610 Cameron 3 2 1,944 $285,000 $146 5 days
502 Fork Pine Creek 2 2 928 $349,000 $376 5 days
315 Montana 3 1 1,528 $399,000 $261 5 days
208 Maple 3 1 1,306 $199,999 $153 6 days
461 Paradise 4 4 5,341 $1,190,000 $222 6 days
209 Cypress N/A N/A 3,192 $539,000 $168 8 days
301 Riverside N/A N/A 1,468 $339,000 $230 8 days
171 Mill 3 1 1,621 $259,900 $160 9 days
207 Elder 2 1 1,139 $239,000 $209 9 days
766 Kelly Gulch 3 3 2,316 $625,000 $269 15 days
508 Main N/A N/A 3,248 $419,000 $129 16 days
112 Portland 3 1 2,636 $339,000 $128 16 days
127 Presley 3 1 952 $249,000 $261 16 days
118 Faye 2 1 636 $69,000 $108 16 days
521 Chestnut N/A N/A 1,915 $372,500 $194 17 days
950 Cameron 101 Unit 101 2 2 1,080 $332,900 $308 17 days
110 Second 2 2 1,411 $260,000 $184 18 days
320 Main St 4 3 3,932 $1,180,000 $300 19 days
414 2nd 3 3 1,925 $599,999 $311 19 days
317 Market 3 2 3,146 $399,900 $127 20 days
69 Dakota Grands 1 1 441 $379,000 $859 21 days
211 Hill St 3 2 1,362 $259,000 $190 22 days
1205 Fir 4 3 2,672 $430,000 $160 23 days
73 Whitetail 1 1 576 $185,000 $321 23 days
348 Main-Wardner 4 4 2,160 $624,000 $288 23 days
601 Second 3 2 2,744 $299,900 $109 24 days
322 Park 4 2 2,674 $350,000 $130 24 days
326 Nine Mile Creek 2 1 729 $230,000 $315 25 days
25 Anderson 4 2 2,318 $350,000 $150 26 days
413 Larch 3 1 1,051 $265,000 $252 23 days
5987 Prichard Cr 3 2 1,928 $330,000 $171 27 days
710 Caledonia St 3 1 2,209 $269,000 $121 27 days
123 Timber View 4 4 4,852 $699,000 $144 27 days
616 Pearl 4 2 3,223 $255,000 $79 28 days
902 Residence St 1 1 620 $249,000 $401 28 days
8 Dairy 3 2 1,188 $389,000 $327 28 days
950 Cameron 104 Unit 104 2 2 1,080 $333,000 $308 29 days
150 Morning Star 276 Unit 276 N/A 1 393 $175,000 $445 30 days
561 8th 3 2 1,344 $322,500 $239 30 days
703 Pine 3 1 1,200 $289,000 $240 33 days
63 Reinoehl 4 4 4,000 $1,200,000 $300 34 days
805 B 2 1 1,001 $234,900 $234 34 days
1245 Garden 4 2 1,532 $342,000 $223 35 days
308 Pine 2 1 1,141 $129,900 $113 36 days
603 C Street 2 1 696 $225,000 $323 36 days
212 Cypress 5 3 1,950 $349,999 $179 36 days
301 Third 2 1 985 $289,000 $293 37 days
Average: 2.9 1.9 1,900 $425,413 $249 71 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Isabelle 2 1 1,174 $279,000 None Unknown 32 days 9/9/24
138 Larch 5 2 2,516 $350,000 None Unknown 179 days 9/6/24
112 Market 3 1 1,199 $154,900 None Unknown 60 days 9/3/24
655 Division Street 3 2 2,400 $429,000 None Unknown 78 days 9/3/24
221 Oak 2 2 2,194 $325,000 None Unknown 24 days 8/30/24
600 Upper Page Rd 2 1 764 $185,000 None Unknown 38 days 8/30/24
908 Garden 1 1 539 $169,900 None Unknown 70 days 8/30/24
399 Second 3 1 1,186 $194,500 None Unknown 128 days 8/30/24
306 Woodland Drive 4 2 2,392 $450,000 None Unknown 40 days 8/27/24
308 Riverside 2 1 888 $150,000 None Unknown 48 days 8/27/24
126 Cypress 3 1 1,363 $205,000 None Unknown 30 days 8/23/24
210 Woodland 2 2 1,937 $345,000 None Unknown 111 days 8/22/24
150 Morning Star 480 Unit 480 1 1 923 $399,900 None Unknown 132 days 8/20/24
30 Pete's 1 1 1,384 $249,000 None Unknown 37 days 8/19/24
898 B Moon Gulch N/A N/A 2,400 $140,000 None Unknown 58 days 8/16/24
44 Crescent 3 2 1,894 $620,000 None Unknown 198 days 8/16/24
502 Washington 2 1 716 $194,000 None Unknown 33 days 8/13/24
1588 Pinecreek Rd 3 1 1,738 $389,000 None Unknown 84 days 8/13/24
710 Fir 4 3 2,386 $379,000 None Unknown 39 days 8/12/24
13 Mullan 2 1 747 $249,000 None Unknown 29 days 8/2/24
898 Moon Gulch 4 2 2,404 $340,000 None Unknown 61 days 8/2/24
507 & 509 3rd 2 1 1,021 $320,000 None Unknown 8 days 7/29/24
815 Country Club 3 2 1,562 $485,000 None Unknown 148 days 7/26/24
204 8th 2 2 1,500 $309,900 None Unknown 48 days 7/25/24
138 Riverside 4 1 1,531 $259,000 None Unknown 25 days 7/24/24
708 Upper 3rd 3 2 1,595 $319,900 None Unknown 160 days 7/23/24
202 Lewiston 5 2 2,572 $229,000 None Unknown 24 days 7/19/24
19 Main Ave 3 1 1,288 $97,500 None Unknown 28 days 7/19/24
149 Hunt Gulch Road 2 2 1,296 $249,900 None Unknown 43 days 7/17/24
689 Burke 3 3 1,411 $339,000 None Unknown 32 days 7/15/24
110 Morning Star 161 Unit 161 N/A 1 360 $174,000 None Unknown 30 days 7/12/24
5420 Burke 3 1 1,528 $115,000 None Unknown 45 days 7/12/24
84 Bank 3 2 2,160 $550,000 None Unknown 60 days 7/12/24
91 Whitetail 2 1 672 $205,000 None Unknown 78 days 7/12/24
1214 Larch 3 1 2,200 $349,943 None Unknown 44 days 7/11/24
806 Residence 2 1 857 $230,000 None Unknown 88 days 7/9/24
304 Riverside Ave. 5 3 2,917 $299,950 None Unknown 125 days 7/3/24
121 Park 2 1 2,166 $364,000 None Unknown 52 days 7/1/24
1253 Garden 3 2 1,242 $255,000 None Unknown 182 days 7/1/24
306 Second 3 1 1,391 $249,000 None Unknown 56 days 6/28/24
372 Second 2 1 1,202 $105,000 None Unknown 15 days 6/26/24
101 Fourth 4 1 1,539 $324,900 None Unknown 57 days 6/26/24
303 3rd 3 2 2,996 $584,900 None Unknown 130 days 6/25/24
410 Fourth 2 2 1,963 $299,999 None Unknown 19 days 6/24/24
15459 C St Joe River 3 2 1,140 $749,000 None Unknown 34 days 6/21/24
1137 Garden 3 2 2,260 $289,900 None Unknown 43 days 6/21/24
2012 Yellowstone #22 Unit #22 3 2 1,782 $165,000 None Unknown 86 days 6/14/24
101 A 2 1 1,446 $234,000 None Unknown 32 days 6/11/24
108 Memory 3 2 1,691 $500,000 None Unknown 41 days 6/10/24
209 Northview 1 1 606 $142,000 None Unknown 49 days 6/10/24
Average: 2.8 1.6 1,579 $305,405 $315,000 $195 69 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.